Project Details
Project Details | The Woodleigh Residences |
Location | Macpherson / Braddell |
District | 13 |
Developer | Kajima Development Pte Ltd & Singapore Press Holdings Ltd |
Developer’s License No. | C1248 |
Site Area | 25,441sqm/273,843 sqf |
Solicitor | Dentons Rodyk |
Architect | DP Architects Pte Ltd |
Interior Designer | LIya Corporation |
Landscape Consultant | Salad Dressing |
Address | 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33 Bidadari Park Drive |
No. of Storeys | 11 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 10889K MK 24 |
Site Use | Mixed-use Commercial & Residential Developement |
Tenure | Leasehold 99-years from 18 September 2017 |
Total No. of Units | 667 Units |
No. of Car Park Lots | 529 Carpark Lots, 5 Handicap Lots, 5 Electric Cars Lots |
Expected Date of TOP | 31 August 2022 |
Expected Date of Legal Completion | 31 August 2025 |
Security | 24 Hours Security Guard |
(Project details for The Woodleigh Residences may be subjected to change without prior notice)
Book An Appointment to view The Woodleigh Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Woodleigh Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.